Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.584 | 0.58415 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.912 | 106.949 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.048 | 183.065 |
EURCAD | Euro vs Canadian Dollar | 1.60094 | 1.6011 |
EURGBP | Euro vs Great Britain Pound | 0.86068 | 0.86094 |
EURJPY | Euro vs Japanese Yen | 171.17 | 171.205 |
EURUSD | Euro vs US Dollar | 1.17092 | 1.17104 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85971 | 1.8601 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08624 | 1.0864 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.848 | 198.888 |
GBPUSD | Great Britain Pound vs US Dollar | 1.36029 | 1.36044 |
USDCAD | US Dollar vs Canadian Dollar | 1.36708 | 1.36754 |
USDCHF | US Dollar vs Swiss Franc | 0.79852 | 0.79862 |
USDJPY | US Dollar vs Japanese Yen | 146.114 | 146.15 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88754 | 0.88798 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5183 | 0.51873 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.895 | 94.938 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08247 | 1.08295 |
AUDUSD | Australian Dollar vs US Dollar | 0.64913 | 0.64952 |
EURAUD | Euro vs Australian Dollar | 1.80322 | 1.80369 |
EURCHF | Euro vs Swiss Franc | 0.93488 | 0.93529 |
EURHUF | Euro vs Hungarian Forint | 399.786 | 400.041 |
EURNZD | Euro vs New Zealand Dollar | 1.95234 | 1.95291 |
EURSEK | Euro vs Swedish Krona | 11.14913 | 11.15602 |
EURTRY | Euro vs Turkish Lira | 46.79992 | 46.9381 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.09482 | 2.09531 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.26809 | 2.26863 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81972 | 0.82017 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47868 | 0.47912 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.645 | 87.684 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59949 | 0.5999 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.171 | 114.218 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1746 | 7.1821 |
USDCZK | US Dollar vs Czech Koruna | 21.0351 | 21.062 |
USDDKK | US Dollar vs Danish Krone | 6.37008 | 6.37184 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84902 | 7.85087 |
USDHUF | US Dollar vs Hungarian Forint | 341.41 | 341.634 |
USDMXN | US Dollar vs Mexican Peso | 18.6716 | 18.7015 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1232 | 10.1349 |
USDPLN | US Dollar vs Polish Zloty | 3.6302 | 3.63214 |
USDSEK | US Dollar vs Swedish Krona | 9.52176 | 9.5266 |
USDSGD | US Dollar vs Singapore Dollar | 1.27988 | 1.28035 |
USDTRY | US Dollar vs Turkish Lira | 39.97983 | 39.98891 |
USDZAR | US Dollar vs South African Rand | 17.83779 | 17.84712 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.61 | 36.651 |
XAUUSD | Gold vs US-Dollar | 3331.97 | 3332.35 |
XPDUSD | Palladium vs US-Dollar | 1104.95 | 1109.19 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1368.52 | 1372.96 |
NGCUSD | Natural Gas (US) Spot | 3.3129 | 3.3251 |
BRNUSD | Crude Oil Brent Cash | 70.462 | 70.492 |
WTIUSD | West Texas Intermediate Crude Oil cash | 68.302 | 68.34 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23984.1 | 23987.45 |
DJIUSD | Dow Jones 30 | 44281.57 | 44290.13 |
ESXEUR | Spain 35 Cash Index | 5323.21 | 5324.69 |
FTSGBP | UK 100 Cash Index | 8776.31 | 8778.19 |
SPXUSD | SPX500 | 6211.48 | 6211.94 |
NDXUSD | NAS100 | 22629.48 | 22632 |
ASXAUD | Australia 200 Index | 8557.1 | 8560.9 |
HSIHKD | Hong Kong 50 Index | 23837.4 | 23846.9 |
DOLLAR_INDX | Dollar Index | 96.933 | 97.021 |
IBXEUR | Spain 35 | 14020.33 | 14026.17 |
F40EUR | France 40 Index | 7695.21 | 7696.79 |
NIKJPY | Japan - Nikkei 225 Index | 39441 | 39457 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 209.08 | 209.23 |
ABNB | Airbnb Inc | 136.02 | 136.51 |
ADBE | Adobe Inc | 375.87 | 376.59 |
AMD | Advanced Micro Devices, Inc. | 134.27 | 134.65 |
AMZN | Amazon.com | 222.59 | 222.98 |
ASML | ASML Holding NV | 785.8 | 787.27 |
BABA | Alibaba Group Holding | 105.96 | 106.2 |
BAC | Bank of America Corporation | 48.45 | 48.54 |
BA | Boeing Company | 216.16 | 216.94 |
COSTCO | Costco Wholesale Corporation | 983.68 | 984.32 |
CSCO | Cisco Systems, Inc. | 68.71 | 68.8 |
CVX | Chevron Corporation | 146.11 | 146.56 |
GOOGL | Alphabet Inc. Class A | 185.89 | 186.32 |
INTC | Intel Corporation | 21.87 | 22.02 |
JNJ | Johnson & Johnson | 155.11 | 155.39 |
KO | Coca-Cola Co | 70.78 | 71.03 |
MA | Mastercard Incorporated | 561.32 | 561.79 |
MCD | McDonald's Corporation | 292.56 | 293 |
META | Meta Platforms | 734.21 | 734.68 |
MRK | Merck & Company, Inc. | 80.91 | 81.2 |
MSFT | Microsoft Corporation | 496.35 | 496.86 |
NFLX | Netflix, Inc. | 1286.81 | 1288.33 |
NKE | Nike Inc | 75.92 | 76.27 |
NVDA | NVIDIA Corporation | 157.8 | 158.85 |
PYPL | PayPal Holdings Inc | 75.71 | 75.92 |
QCOM | Qualcomm Inc | 158.17 | 158.38 |
TSLA | Tesla, Inc. | 289.36 | 290.49 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 227.48 | 227.98 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 95.64 | 95.79 |
UNH | UnitedHealth Group Incorporated | 300.96 | 301.42 |
VZ | Verizon Communications Inc. | 42.78 | 42.89 |
V | Visa Inc. | 354.92 | 355.25 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 209.127 | 209.173 |
ALV | Allianz SE | 348.763 | 348.838 |
BAYN | Bayer AG NA | 26.057 | 26.114 |
BNP | BNP Paribas | 75.694 | 75.716 |
BN | Danone | 68.1 | 68.17 |
CS | Axa S.A. | 41.453 | 41.468 |
DTE | Deutsche Telekom | 30.93 | 30.941 |
IBE | Iberdrola S.A. | 15.725 | 15.735 |
MBG | Mercedes-Benz Group AG | 49.84 | 49.97 |
MC | LVMH Moet Hennessy Louis Vuitton | 475.82 | 475.99 |
OR | L'Oréal S.A. | 372.4 | 372.51 |
SAP | SAP SE | 260.931 | 260.97 |
SIE | Siemens AG | 217.808 | 217.893 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 107588.96 | 107721.34 |
ETHUSD | Ethereum vs. USD | 2509.9 | 2546 |
LTCUSD | LiteCoin vs. USD | 83.68 | 87.07 |
XRPUSD | Ripple vs. USD | 2.2895 | 2.2896 |
ADAUSD | Cardano vs. USD | 0.559 | 0.5958 |
AVAUSD | Alavanche vs USD | 16.5 | 19.32 |
BCHUSD | Bitcoin cash vs. USD | 490.141 | 490.545 |
DOGUSD | DogeCoin vs. USD | 0.16617 | 0.16795 |
DOTUSD | Polkadot Vs USD | 3.3572 | 3.35781 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.35081 | 13.3535 |
SHBUSD | SHIBA INU vs USD | 1.148E-5 | 1.149E-5 |
SOLUSD | Solana vs USD | 149.581 | 149.689 |
TRXUSD | Tron vs USD | 0.28534 | 0.28638 |
XLMUSD | Stellar vs. USD | 0.24717 | 0.24893 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 31.85 | 32.01 |
TUPRS | Tüpraş | 145.3 | 146.3 |
TOASO | Tofaş | 206.3 | 207.3 |
THYAO | Turkish Airlines | 287.3 | 287.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 96.73 | 96.92 |
SISE | Şişecam | 35.57 | 35.79 |
SASA | SASA Polyester | 2.95 | 3.22 |
SAHOL | Haci Omer Sabanci Holding AS | 90.93 | 91.12 |
PGSUS | Pegasus Hava Taşımacılığı | 255.58 | 258.67 |
PETKM | Petkim Petrokimya Holding AS | 17.16 | 17.35 |
OYAKC | Oyak Çimento | 24 | 24.33 |
ODAS | ODAŞ Elektrik | 4.96 | 5.04 |
KRDMD | Kardemir Demir Çelik | 25.64 | 25.8 |
KOZAL | Koza Altın İşletmeleri | 23.93 | 24.01 |
KONTR | Kontrolmatik Teknoloji | 19.78 | 22.51 |
KCHOL | Koc Holding AS | 156.24 | 157.36 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.77 | 13.86 |
HEKTS | Hektaş Ticaret | 3.08 | 3.31 |
GARAN | Turkiye Garanti Bankasi | 136.14 | 136.55 |
FROTO | Ford Otomotiv San. A.Ş. | 90.64 | 94.66 |
EREGL | Erdemir | 26.86 | 27.03 |
ENKAI | ENKA Insaat ve Sanayi AS | 65.85 | 66.04 |
EKGYO | Emlak Konut GYO | 17.69 | 17.78 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 324.11 | 329.39 |
BIMAS | BIM Mağazalar | 499.48 | 501.52 |
ASTOR | Astor Enerji | 91.33 | 91.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 151.01 | 151.28 |
ARCLK | Arçelik A.Ş. | 123.08 | 123.42 |
ALARK | Alarko Holding | 84.36 | 85.14 |
AKBNK | AKBANK | 67.82 | 68.12 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!