Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57135 | 0.5714 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.427 | 108.457 |
CHFJPY | Swiss Frank vs Japanese Yen | 189.784 | 189.797 |
EURCAD | Euro vs Canadian Dollar | 1.62901 | 1.62906 |
EURGBP | Euro vs Great Britain Pound | 0.86826 | 0.86849 |
EURJPY | Euro vs Japanese Yen | 176.631 | 176.661 |
EURUSD | Euro vs US Dollar | 1.16716 | 1.16722 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87579 | 1.87612 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07172 | 1.07192 |
GBPJPY | Great Britain Pound vs Japanese Yen | 203.401 | 203.441 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34451 | 1.34459 |
USDCAD | US Dollar vs Canadian Dollar | 1.3944 | 1.39616 |
USDCHF | US Dollar vs Swiss Franc | 0.79707 | 0.79713 |
USDJPY | US Dollar vs Japanese Yen | 151.231 | 151.263 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91949 | 0.91987 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52523 | 0.52562 |
AUDJPY | Australian Dollar vs Japanese Yen | 99.7 | 99.738 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13448 | 1.13493 |
AUDUSD | Australian Dollar vs US Dollar | 0.65899 | 0.65935 |
EURAUD | Euro vs Australian Dollar | 1.77112 | 1.77155 |
EURCHF | Euro vs Swiss Franc | 0.93051 | 0.93086 |
EURHUF | Euro vs Hungarian Forint | 393.111 | 393.324 |
EURNZD | Euro vs New Zealand Dollar | 2.00967 | 2.01016 |
EURSEK | Euro vs Swedish Krona | 10.95425 | 10.96277 |
EURTRY | Euro vs Turkish Lira | 48.65108 | 48.79704 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.03958 | 2.04005 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.31429 | 2.31484 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8103 | 0.8107 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46285 | 0.46324 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.864 | 87.898 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58073 | 0.5811 |
SGDJPY | Singapore Dollar vs Japanese Yen | 117.084 | 117.122 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1397 | 7.146 |
USDCZK | US Dollar vs Czech Koruna | 20.8686 | 20.8824 |
USDDKK | US Dollar vs Danish Krone | 6.39421 | 6.39487 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78086 | 7.78383 |
USDHUF | US Dollar vs Hungarian Forint | 336.683 | 336.874 |
USDMXN | US Dollar vs Mexican Peso | 18.3623 | 18.3901 |
USDNOK | US Dollar vs Norwegian Kroner | 9.958 | 9.9668 |
USDPLN | US Dollar vs Polish Zloty | 3.64152 | 3.643 |
USDSEK | US Dollar vs Swedish Krona | 9.3819 | 9.38934 |
USDSGD | US Dollar vs Singapore Dollar | 1.29167 | 1.29203 |
USDTRY | US Dollar vs Turkish Lira | 41.69089 | 41.70565 |
USDZAR | US Dollar vs South African Rand | 17.18426 | 17.19141 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 47.974 | 48.051 |
XAUUSD | Gold vs US-Dollar | 3982.61 | 3983.03 |
XPDUSD | Palladium vs US-Dollar | 1355.9 | 1363.16 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1629.86 | 1633.41 |
NGCUSD | Natural Gas (US) Spot | 3.2633 | 3.2917 |
BRNUSD | Crude Oil Brent Cash | 65.264 | 65.294 |
WTIUSD | West Texas Intermediate Crude Oil cash | 61.303 | 61.333 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24416.8 | 24418.65 |
DJIUSD | Dow Jones 30 | 46594.78 | 46597.72 |
ESXEUR | Spain 35 Cash Index | 5626.84 | 5628.46 |
FTSGBP | UK 100 Cash Index | 9481.06 | 9482.54 |
SPXUSD | SPX500 | 6737.27 | 6738.33 |
NDXUSD | NAS100 | 25012.44 | 25014.76 |
ASXAUD | Australia 200 Index | 8970.7 | 8976.1 |
HSIHKD | Hong Kong 50 Index | 27131.8 | 27139.7 |
DOLLAR_INDX | Dollar Index | 97.963 | 98.051 |
IBXEUR | Spain 35 | 15569.63 | 15575.47 |
F40EUR | France 40 Index | 7968.46 | 7971.04 |
NIKJPY | Japan - Nikkei 225 Index | 47821 | 47857 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 256.55 | 256.71 |
ABNB | Airbnb Inc | 120.11 | 120.57 |
ADBE | Adobe Inc | 349.73 | 350.4 |
AMD | Advanced Micro Devices, Inc. | 203.49 | 203.86 |
AMZN | Amazon.com | 220.65 | 221.06 |
ASML | ASML Holding NV | 1042.74 | 1043.83 |
BABA | Alibaba Group Holding | 187.08 | 187.31 |
BAC | Bank of America Corporation | 50.33 | 50.42 |
BA | Boeing Company | 219.28 | 220.04 |
COSTCO | Costco Wholesale Corporation | 905.5 | 905.96 |
CSCO | Cisco Systems, Inc. | 68.87 | 68.96 |
CVX | Chevron Corporation | 153.8 | 154.26 |
GOOGL | Alphabet Inc. Class A | 250.23 | 250.67 |
INTC | Intel Corporation | 36.49 | 36.64 |
JNJ | Johnson & Johnson | 188.03 | 188.3 |
KO | Coca-Cola Co | 66.04 | 66.13 |
MA | Mastercard Incorporated | 578.55 | 579.05 |
MCD | McDonald's Corporation | 295.87 | 296.24 |
META | Meta Platforms | 715.44 | 715.94 |
MRK | Merck & Company, Inc. | 88.65 | 88.95 |
MSFT | Microsoft Corporation | 528.24 | 528.7 |
NFLX | Netflix, Inc. | 1162.88 | 1163.51 |
NKE | Nike Inc | 71 | 71.35 |
NVDA | NVIDIA Corporation | 184.97 | 186.03 |
PYPL | PayPal Holdings Inc | 71.18 | 71.39 |
QCOM | Qualcomm Inc | 168.5 | 168.7 |
TSLA | Tesla, Inc. | 452.64 | 453.8 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 302.14 | 302.68 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 100.04 | 100.2 |
UNH | UnitedHealth Group Incorporated | 358.65 | 358.99 |
VZ | Verizon Communications Inc. | 41.37 | 41.48 |
V | Visa Inc. | 349.06 | 349.58 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 187.927 | 187.973 |
ALV | Allianz SE | 363.663 | 363.738 |
BAYN | Bayer AG NA | 27.587 | 27.644 |
BNP | BNP Paribas | 75.174 | 75.196 |
BN | Danone | 72.26 | 72.33 |
CS | Axa S.A. | 39.278 | 39.293 |
DTE | Deutsche Telekom | 29.055 | 29.066 |
IBE | Iberdrola S.A. | 16.283 | 16.293 |
MBG | Mercedes-Benz Group AG | 54.8 | 54.93 |
MC | LVMH Moet Hennessy Louis Vuitton | 558.37 | 558.54 |
OR | L'Oréal S.A. | 378.58 | 378.69 |
SAP | SAP SE | 235.156 | 235.195 |
SIE | Siemens AG | 242.533 | 242.618 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 124411.63 | 124542.78 |
ETHUSD | Ethereum vs. USD | 4683.64 | 4719.74 |
LTCUSD | LiteCoin vs. USD | 116.56 | 119.95 |
XRPUSD | Ripple vs. USD | 2.9727 | 2.9728 |
ADAUSD | Cardano vs. USD | 0.8423 | 0.8791 |
AVAUSD | Alavanche vs USD | 28.39 | 31.21 |
BCHUSD | Bitcoin cash vs. USD | 592.983 | 593.387 |
DOGUSD | DogeCoin vs. USD | 0.26061 | 0.26239 |
DOTUSD | Polkadot Vs USD | 4.3257 | 4.32631 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 22.78612 | 22.78881 |
SHBUSD | SHIBA INU vs USD | 1.263E-5 | 1.276E-5 |
SOLUSD | Solana vs USD | 229.731 | 229.839 |
TRXUSD | Tron vs USD | 0.34378 | 0.34482 |
XLMUSD | Stellar vs. USD | 0.39963 | 0.40139 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 31.31 | 31.47 |
TUPRS | Tüpraş | 179.8 | 180.7 |
TOASO | Tofaş | 275.35 | 276.4 |
THYAO | Turkish Airlines | 310.05 | 310.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 99.63 | 99.82 |
SISE | Şişecam | 35.25 | 35.45 |
SASA | SASA Polyester | 3.08 | 3.35 |
SAHOL | Haci Omer Sabanci Holding AS | 83.93 | 84.12 |
PGSUS | Pegasus Hava Taşımacılığı | 223.58 | 226.52 |
PETKM | Petkim Petrokimya Holding AS | 19.23 | 19.42 |
OYAKC | Oyak Çimento | 21.1 | 21.43 |
ODAS | ODAŞ Elektrik | 5.25 | 5.33 |
KRDMD | Kardemir Demir Çelik | 27.9 | 28.04 |
KOZAL | Koza Altın İşletmeleri | 24.95 | 25.03 |
KONTR | Kontrolmatik Teknoloji | 29.66 | 32.39 |
KCHOL | Koc Holding AS | 169.04 | 170.06 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.75 | 12.84 |
HEKTS | Hektaş Ticaret | 3.29 | 3.52 |
GARAN | Turkiye Garanti Bankasi | 132.14 | 132.55 |
FROTO | Ford Otomotiv San. A.Ş. | 95.44 | 99.41 |
EREGL | Erdemir | 28.94 | 29.11 |
ENKAI | ENKA Insaat ve Sanayi AS | 68.45 | 68.59 |
EKGYO | Emlak Konut GYO | 19.07 | 19.16 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 402.91 | 407.89 |
BIMAS | BIM Mağazalar | 565.98 | 567.52 |
ASTOR | Astor Enerji | 92.83 | 93.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 206.81 | 207.08 |
ARCLK | Arçelik A.Ş. | 115.78 | 116.12 |
ALARK | Alarko Holding | 79.31 | 80.04 |
AKBNK | AKBANK | 58.37 | 58.67 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!