Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57939 | 0.57979 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.251 | 106.318 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.31 | 183.403 |
EURCAD | Euro vs Canadian Dollar | 1.62073 | 1.62133 |
EURGBP | Euro vs Great Britain Pound | 0.86648 | 0.86702 |
EURJPY | Euro vs Japanese Yen | 172.24 | 172.334 |
EURUSD | Euro vs US Dollar | 1.17241 | 1.17282 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86956 | 1.87064 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.0835 | 1.08413 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.695 | 198.791 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35278 | 1.35304 |
USDCAD | US Dollar vs Canadian Dollar | 1.3821 | 1.38284 |
USDCHF | US Dollar vs Swiss Franc | 0.80107 | 0.80139 |
USDJPY | US Dollar vs Japanese Yen | 146.884 | 146.933 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89702 | 0.89814 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51967 | 0.52079 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.33 | 95.442 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10582 | 1.10694 |
AUDUSD | Australian Dollar vs US Dollar | 0.64873 | 0.64985 |
EURAUD | Euro vs Australian Dollar | 1.80547 | 1.80659 |
EURCHF | Euro vs Swiss Franc | 0.93905 | 0.94017 |
EURHUF | Euro vs Hungarian Forint | 394.987 | 395.499 |
EURNZD | Euro vs New Zealand Dollar | 1.99741 | 1.99882 |
EURSEK | Euro vs Swedish Krona | 11.12483 | 11.13517 |
EURTRY | Euro vs Turkish Lira | 47.81941 | 48.29561 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08303 | 2.08415 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30424 | 2.30606 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81073 | 0.81185 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46965 | 0.47077 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.167 | 86.263 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.5863 | 0.58742 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.59 | 114.719 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.159 | 7.1854 |
USDCZK | US Dollar vs Czech Koruna | 20.8991 | 20.9303 |
USDDKK | US Dollar vs Danish Krone | 6.36428 | 6.36664 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.81308 | 7.81544 |
USDHUF | US Dollar vs Hungarian Forint | 335.827 | 337.483 |
USDMXN | US Dollar vs Mexican Peso | 18.566 | 18.6017 |
USDNOK | US Dollar vs Norwegian Kroner | 10.04 | 10.0636 |
USDPLN | US Dollar vs Polish Zloty | 3.63342 | 3.64026 |
USDSEK | US Dollar vs Swedish Krona | 9.48648 | 9.49682 |
USDSGD | US Dollar vs Singapore Dollar | 1.27068 | 1.28397 |
USDTRY | US Dollar vs Turkish Lira | 40.85239 | 41.03855 |
USDZAR | US Dollar vs South African Rand | 17.41674 | 17.45715 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.887 | 38.965 |
XAUUSD | Gold vs US-Dollar | 3371.52 | 3372.43 |
XPDUSD | Palladium vs US-Dollar | 1119.37 | 1126.63 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1357.61 | 1364.19 |
NGCUSD | Natural Gas (US) Spot | 2.6862 | 2.7078 |
BRNUSD | Crude Oil Brent Cash | 67.712 | 67.729 |
WTIUSD | West Texas Intermediate Crude Oil cash | 64.29 | 64.307 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24352.25 | 24354.1 |
DJIUSD | Dow Jones 30 | 45642.36 | 45653.04 |
ESXEUR | Spain 35 Cash Index | 5485.21 | 5486.69 |
FTSGBP | UK 100 Cash Index | 9335.31 | 9337.69 |
SPXUSD | SPX500 | 6467.03 | 6468.37 |
NDXUSD | NAS100 | 23505.7 | 23508.8 |
ASXAUD | Australia 200 Index | 9036.6 | 9063.2 |
HSIHKD | Hong Kong 50 Index | 25720.4 | 25729.8 |
DOLLAR_INDX | Dollar Index | 97.353 | 97.441 |
IBXEUR | Spain 35 | 15396.03 | 15403.87 |
F40EUR | France 40 Index | 7975.01 | 7976.59 |
NIKJPY | Japan - Nikkei 225 Index | 42977 | 43031 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 227.58 | 227.75 |
ABNB | Airbnb Inc | 129.7 | 130.15 |
ADBE | Adobe Inc | 361.68 | 362.36 |
AMD | Advanced Micro Devices, Inc. | 167.54 | 167.91 |
AMZN | Amazon.com | 228.61 | 229 |
ASML | ASML Holding NV | 754.48 | 755.7 |
BABA | Alibaba Group Holding | 122.82 | 123.05 |
BAC | Bank of America Corporation | 49.44 | 49.53 |
BA | Boeing Company | 229.71 | 230.44 |
COSTCO | Costco Wholesale Corporation | 953.5 | 953.57 |
CSCO | Cisco Systems, Inc. | 67.27 | 67.36 |
CVX | Chevron Corporation | 157.88 | 158.35 |
GOOGL | Alphabet Inc. Class A | 205.85 | 206.28 |
INTC | Intel Corporation | 24.72 | 24.87 |
JNJ | Johnson & Johnson | 179.13 | 179.39 |
KO | Coca-Cola Co | 70.09 | 70.18 |
MA | Mastercard Incorporated | 598.66 | 599.1 |
MCD | McDonald's Corporation | 313.78 | 314.23 |
META | Meta Platforms | 754.3 | 754.97 |
MRK | Merck & Company, Inc. | 87.22 | 87.52 |
MSFT | Microsoft Corporation | 507.02 | 507.48 |
NFLX | Netflix, Inc. | 1203.7 | 1205.18 |
NKE | Nike Inc | 78.19 | 78.54 |
NVDA | NVIDIA Corporation | 177.35 | 178.4 |
PYPL | PayPal Holdings Inc | 69.81 | 70.02 |
QCOM | Qualcomm Inc | 157.92 | 158.09 |
TSLA | Tesla, Inc. | 339.51 | 340.6 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 232.68 | 233.22 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 96.71 | 96.86 |
UNH | UnitedHealth Group Incorporated | 307.14 | 307.51 |
VZ | Verizon Communications Inc. | 44.37 | 44.48 |
V | Visa Inc. | 349.68 | 350.01 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 171.427 | 171.473 |
ALV | Allianz SE | 373.013 | 373.088 |
BAYN | Bayer AG NA | 28.532 | 28.589 |
BNP | BNP Paribas | 83.529 | 83.551 |
BN | Danone | 73.27 | 73.34 |
CS | Axa S.A. | 42.598 | 42.613 |
DTE | Deutsche Telekom | 31.41 | 31.421 |
IBE | Iberdrola S.A. | 16.64 | 16.65 |
MBG | Mercedes-Benz Group AG | 55.18 | 55.31 |
MC | LVMH Moet Hennessy Louis Vuitton | 495.5 | 495.67 |
OR | L'Oréal S.A. | 399.28 | 399.39 |
SAP | SAP SE | 232.006 | 232.045 |
SIE | Siemens AG | 237.158 | 237.243 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 115514.09 | 115645.58 |
ETHUSD | Ethereum vs. USD | 4698.41 | 4734.51 |
LTCUSD | LiteCoin vs. USD | 119.74 | 123.13 |
XRPUSD | Ripple vs. USD | 3.0315 | 3.0316 |
ADAUSD | Cardano vs. USD | 0.8934 | 0.9302 |
AVAUSD | Alavanche vs USD | 24.43 | 27.25 |
BCHUSD | Bitcoin cash vs. USD | 587.333 | 587.737 |
DOGUSD | DogeCoin vs. USD | 0.235 | 0.23678 |
DOTUSD | Polkadot Vs USD | 4.1247 | 4.12531 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 25.6494 | 25.65209 |
SHBUSD | SHIBA INU vs USD | 1.312E-5 | 1.324E-5 |
SOLUSD | Solana vs USD | 202.801 | 202.909 |
TRXUSD | Tron vs USD | 0.36048 | 0.36152 |
XLMUSD | Stellar vs. USD | 0.41117 | 0.41293 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 34.17 | 34.33 |
TUPRS | Tüpraş | 171.8 | 172.7 |
TOASO | Tofaş | 245.8 | 246.7 |
THYAO | Turkish Airlines | 337.3 | 337.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 97.83 | 98.02 |
SISE | Şişecam | 43.03 | 43.23 |
SASA | SASA Polyester | 4.65 | 4.91 |
SAHOL | Haci Omer Sabanci Holding AS | 97.53 | 97.72 |
PGSUS | Pegasus Hava Taşımacılığı | 259.08 | 262.17 |
PETKM | Petkim Petrokimya Holding AS | 20.55 | 20.75 |
OYAKC | Oyak Çimento | 25.26 | 25.59 |
ODAS | ODAŞ Elektrik | 6.16 | 6.24 |
KRDMD | Kardemir Demir Çelik | 30.64 | 30.78 |
KOZAL | Koza Altın İşletmeleri | 24.61 | 24.69 |
KONTR | Kontrolmatik Teknoloji | 26.24 | 29.01 |
KCHOL | Koc Holding AS | 185.74 | 186.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 15.2 | 15.29 |
HEKTS | Hektaş Ticaret | 4.59 | 4.82 |
GARAN | Turkiye Garanti Bankasi | 149.34 | 149.75 |
FROTO | Ford Otomotiv San. A.Ş. | 112.64 | 116.76 |
EREGL | Erdemir | 29.28 | 29.45 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.15 | 73.29 |
EKGYO | Emlak Konut GYO | 21.3 | 21.4 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 393.61 | 398.69 |
BIMAS | BIM Mağazalar | 523.98 | 525.52 |
ASTOR | Astor Enerji | 115.38 | 115.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 181.31 | 181.68 |
ARCLK | Arçelik A.Ş. | 144.88 | 145.22 |
ALARK | Alarko Holding | 94.01 | 94.74 |
AKBNK | AKBANK | 69.62 | 69.92 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !