Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59724 | 0.59775 |
CADJPY | Canadian Dollar vs Japanese Yen | 103.651 | 103.741 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.524 | 173.593 |
EURCAD | Euro vs Canadian Dollar | 1.56468 | 1.5652 |
EURGBP | Euro vs Great Britain Pound | 0.84039 | 0.84099 |
EURJPY | Euro vs Japanese Yen | 162.238 | 162.326 |
EURUSD | Euro vs US Dollar | 1.12849 | 1.12881 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86113 | 1.86187 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11196 | 1.11247 |
GBPJPY | Great Britain Pound vs Japanese Yen | 192.997 | 193.07 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34247 | 1.34286 |
USDCAD | US Dollar vs Canadian Dollar | 1.38585 | 1.38766 |
USDCHF | US Dollar vs Swiss Franc | 0.8281 | 0.82872 |
USDJPY | US Dollar vs Japanese Yen | 143.75 | 143.799 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88894 | 0.88991 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.53093 | 0.53191 |
AUDJPY | Australian Dollar vs Japanese Yen | 92.182 | 92.278 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08583 | 1.08684 |
AUDUSD | Australian Dollar vs US Dollar | 0.64103 | 0.64197 |
EURAUD | Euro vs Australian Dollar | 1.75881 | 1.76021 |
EURCHF | Euro vs Swiss Franc | 0.93434 | 0.93569 |
EURHUF | Euro vs Hungarian Forint | 403.187 | 403.52 |
EURNZD | Euro vs New Zealand Dollar | 1.91065 | 1.91216 |
EURSEK | Euro vs Swedish Krona | 10.8583 | 10.86617 |
EURTRY | Euro vs Turkish Lira | 43.98338 | 44.12411 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.09224 | 2.09365 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.27288 | 2.27435 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81804 | 0.81943 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48849 | 0.48988 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 84.887 | 84.947 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59003 | 0.59099 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.263 | 111.398 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1846 | 7.2197 |
USDCZK | US Dollar vs Czech Koruna | 22.0496 | 22.0927 |
USDDKK | US Dollar vs Danish Krone | 6.60685 | 6.61119 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.82487 | 7.82932 |
USDHUF | US Dollar vs Hungarian Forint | 357.126 | 357.599 |
USDMXN | US Dollar vs Mexican Peso | 19.2986 | 19.3642 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1925 | 10.2209 |
USDPLN | US Dollar vs Polish Zloty | 3.76465 | 3.76852 |
USDSEK | US Dollar vs Swedish Krona | 9.62019 | 9.62724 |
USDSGD | US Dollar vs Singapore Dollar | 1.29019 | 1.29264 |
USDTRY | US Dollar vs Turkish Lira | 38.91144 | 38.91556 |
USDZAR | US Dollar vs South African Rand | 17.98469 | 17.99282 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.95 | 33.026 |
XAUUSD | Gold vs US-Dollar | 3294.73 | 3295.3 |
XPDUSD | Palladium vs US-Dollar | 1012.32 | 1017.64 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1076.78 | 1081.27 |
NGCUSD | Natural Gas (US) Spot | 3.2197 | 3.2373 |
BRNUSD | Crude Oil Brent Cash | 64.234 | 64.296 |
WTIUSD | West Texas Intermediate Crude Oil cash | 61.14 | 61.234 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23996.62 | 23999.57 |
DJIUSD | Dow Jones 30 | 41822.13 | 41825.07 |
ESXEUR | Spain 35 Cash Index | 5419.99 | 5422.41 |
FTSGBP | UK 100 Cash Index | 8731.66 | 8734.54 |
SPXUSD | SPX500 | 5840.27 | 5841.13 |
NDXUSD | NAS100 | 21146.32 | 21149.56 |
ASXAUD | Australia 200 Index | 8349.3 | 8354.6 |
HSIHKD | Hong Kong 50 Index | 23530.9 | 23546.6 |
DOLLAR_INDX | Dollar Index | 99.134 | 99.29 |
IBXEUR | Spain 35 | 14261.57 | 14267.13 |
F40EUR | France 40 Index | 7854.86 | 7857.24 |
NIKJPY | Japan - Nikkei 225 Index | 37018 | 37055 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 200.89 | 201.2 |
ABNB | Airbnb Inc | 126.15 | 127.28 |
ADBE | Adobe Inc | 413.88 | 415.33 |
AMD | Advanced Micro Devices, Inc. | 111.13 | 111.91 |
AMZN | Amazon.com | 202.06 | 203.37 |
ASML | ASML Holding NV | 738.47 | 741 |
BABA | Alibaba Group Holding | 121 | 121.48 |
BAC | Bank of America Corporation | 43.24 | 43.45 |
BA | Boeing Company | 202.22 | 204.49 |
COSTCO | Costco Wholesale Corporation | 1014.19 | 1015.3 |
CSCO | Cisco Systems, Inc. | 63.33 | 63.54 |
CVX | Chevron Corporation | 133.44 | 134.87 |
GOOGL | Alphabet Inc. Class A | 172.94 | 174.14 |
INTC | Intel Corporation | 20.4 | 20.87 |
JNJ | Johnson & Johnson | 151.12 | 151.83 |
KO | Coca-Cola Co | 70.92 | 71.17 |
MA | Mastercard Incorporated | 568.23 | 569.36 |
MCD | McDonald's Corporation | 313.26 | 314.4 |
META | Meta Platforms | 635.76 | 636.99 |
MRK | Merck & Company, Inc. | 76.41 | 77.26 |
MSFT | Microsoft Corporation | 454.4 | 455.83 |
NFLX | Netflix, Inc. | 1188.06 | 1190.78 |
NKE | Nike Inc | 60.05 | 61.13 |
NVDA | NVIDIA Corporation | 131.17 | 134.58 |
PYPL | PayPal Holdings Inc | 71.09 | 71.67 |
QCOM | Qualcomm Inc | 147.92 | 148.42 |
TSLA | Tesla, Inc. | 341.22 | 345.19 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 193.38 | 194.69 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 88.25 | 88.61 |
UNH | UnitedHealth Group Incorporated | 298.8 | 299.74 |
VZ | Verizon Communications Inc. | 43.27 | 43.58 |
V | Visa Inc. | 357.02 | 357.99 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 217.727 | 217.773 |
ALV | Allianz SE | 351.063 | 351.138 |
BAYN | Bayer AG NA | 24.267 | 24.324 |
BNP | BNP Paribas | 77.499 | 77.521 |
BN | Danone | 75.74 | 75.81 |
CS | Axa S.A. | 41.428 | 41.443 |
DTE | Deutsche Telekom | 34.305 | 34.316 |
IBE | Iberdrola S.A. | 16.185 | 16.195 |
MBG | Mercedes-Benz Group AG | 52.53 | 52.66 |
MC | LVMH Moet Hennessy Louis Vuitton | 483.92 | 484.09 |
OR | L'Oréal S.A. | 378.33 | 378.44 |
SAP | SAP SE | 265.456 | 265.495 |
SIE | Siemens AG | 217.708 | 217.793 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 111012.34 | 111169.36 |
ETHUSD | Ethereum vs. USD | 2643.58 | 2695.34 |
LTCUSD | LiteCoin vs. USD | 95.54 | 102.63 |
XRPUSD | Ripple vs. USD | 2.4138 | 2.4492 |
ADAUSD | Cardano vs. USD | 0.7844 | 0.8212 |
AVAUSD | Alavanche vs USD | 23.69 | 26.51 |
BCHUSD | Bitcoin cash vs. USD | 433.453 | 433.857 |
DOGUSD | DogeCoin vs. USD | 0.241 | 0.24278 |
DOTUSD | Polkadot Vs USD | 4.9592 | 4.95981 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 16.81947 | 16.82216 |
SHBUSD | SHIBA INU vs USD | 1.507E-5 | 1.581E-5 |
SOLUSD | Solana vs USD | 178.951 | 179.059 |
TRXUSD | Tron vs USD | 0.27734 | 0.27838 |
XLMUSD | Stellar vs. USD | 0.30144 | 0.3032 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.73 | 26.89 |
TUPRS | Tüpraş | 128.4 | 129.3 |
TOASO | Tofaş | 203.8 | 205 |
THYAO | Turkish Airlines | 283.55 | 284.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 99.38 | 99.57 |
SISE | Şişecam | 35.91 | 36.11 |
SASA | SASA Polyester | 3.58 | 3.85 |
SAHOL | Haci Omer Sabanci Holding AS | 78.28 | 78.47 |
PGSUS | Pegasus Hava Taşımacılığı | 242.58 | 245.62 |
PETKM | Petkim Petrokimya Holding AS | 17.02 | 17.21 |
OYAKC | Oyak Çimento | 22.78 | 23.11 |
ODAS | ODAŞ Elektrik | 4.95 | 5.04 |
KRDMD | Kardemir Demir Çelik | 23.1 | 23.24 |
KOZAL | Koza Altın İşletmeleri | 25.65 | 25.73 |
KONTR | Kontrolmatik Teknoloji | 26.36 | 29.09 |
KCHOL | Koc Holding AS | 150.14 | 151.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 11.08 | 11.17 |
HEKTS | Hektaş Ticaret | 3.04 | 3.27 |
GARAN | Turkiye Garanti Bankasi | 112.14 | 112.55 |
FROTO | Ford Otomotiv San. A.Ş. | 86.44 | 90.41 |
EREGL | Erdemir | 23.86 | 24.03 |
ENKAI | ENKA Insaat ve Sanayi AS | 62.45 | 62.59 |
EKGYO | Emlak Konut GYO | 13.96 | 14.05 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 346.11 | 351.19 |
BIMAS | BIM Mağazalar | 476.73 | 478.02 |
ASTOR | Astor Enerji | 95.33 | 95.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 136.81 | 137.08 |
ARCLK | Arçelik A.Ş. | 114.58 | 114.92 |
ALARK | Alarko Holding | 84.91 | 85.64 |
AKBNK | AKBANK | 53.82 | 54.12 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!