Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58453 | 0.58466 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.732 | 106.766 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.577 | 182.592 |
EURCAD | Euro vs Canadian Dollar | 1.60035 | 1.60047 |
EURGBP | Euro vs Great Britain Pound | 0.8612 | 0.86144 |
EURJPY | Euro vs Japanese Yen | 170.814 | 170.85 |
EURUSD | Euro vs US Dollar | 1.17262 | 1.17274 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85792 | 1.85826 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08614 | 1.08628 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.319 | 198.359 |
GBPUSD | Great Britain Pound vs US Dollar | 1.36149 | 1.36164 |
USDCAD | US Dollar vs Canadian Dollar | 1.36459 | 1.36502 |
USDCHF | US Dollar vs Swiss Franc | 0.79776 | 0.79785 |
USDJPY | US Dollar vs Japanese Yen | 145.598 | 145.634 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88729 | 0.8877 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51861 | 0.51903 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.706 | 94.747 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08412 | 1.08454 |
AUDUSD | Australian Dollar vs US Dollar | 0.65012 | 0.6505 |
EURAUD | Euro vs Australian Dollar | 1.80309 | 1.80353 |
EURCHF | Euro vs Swiss Franc | 0.93537 | 0.93575 |
EURHUF | Euro vs Hungarian Forint | 399.6 | 399.853 |
EURNZD | Euro vs New Zealand Dollar | 1.95509 | 1.9556 |
EURSEK | Euro vs Swedish Krona | 11.17565 | 11.18233 |
EURTRY | Euro vs Turkish Lira | 46.88982 | 47.01499 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.09344 | 2.09388 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.26997 | 2.27043 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81827 | 0.81867 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47826 | 0.47868 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.342 | 87.378 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59953 | 0.59992 |
SGDJPY | Singapore Dollar vs Japanese Yen | 113.898 | 113.944 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1739 | 7.1814 |
USDCZK | US Dollar vs Czech Koruna | 20.9963 | 21.0155 |
USDDKK | US Dollar vs Danish Krone | 6.36107 | 6.36283 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84902 | 7.85091 |
USDHUF | US Dollar vs Hungarian Forint | 340.759 | 340.981 |
USDMXN | US Dollar vs Mexican Peso | 18.7167 | 18.748 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1223 | 10.1291 |
USDPLN | US Dollar vs Polish Zloty | 3.62403 | 3.62567 |
USDSEK | US Dollar vs Swedish Krona | 9.53065 | 9.5353 |
USDSGD | US Dollar vs Singapore Dollar | 1.27843 | 1.27889 |
USDTRY | US Dollar vs Turkish Lira | 39.99552 | 39.99981 |
USDZAR | US Dollar vs South African Rand | 17.75653 | 17.76411 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.207 | 36.25 |
XAUUSD | Gold vs US-Dollar | 3309.78 | 3310.18 |
XPDUSD | Palladium vs US-Dollar | 1100.03 | 1104.29 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1355.11 | 1359.07 |
NGCUSD | Natural Gas (US) Spot | 3.2589 | 3.2721 |
BRNUSD | Crude Oil Brent Cash | 69.503 | 69.541 |
WTIUSD | West Texas Intermediate Crude Oil cash | 67.332 | 67.37 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23936.05 | 23939.4 |
DJIUSD | Dow Jones 30 | 44765.87 | 44774.43 |
ESXEUR | Spain 35 Cash Index | 5315.71 | 5317.19 |
FTSGBP | UK 100 Cash Index | 8810.51 | 8811.49 |
SPXUSD | SPX500 | 6255.17 | 6256.03 |
NDXUSD | NAS100 | 22750.58 | 22753.1 |
ASXAUD | Australia 200 Index | 8598.4 | 8602.1 |
HSIHKD | Hong Kong 50 Index | 23845.5 | 23854.8 |
DOLLAR_INDX | Dollar Index | 96.766 | 96.854 |
IBXEUR | Spain 35 | 13976.23 | 13982.07 |
F40EUR | France 40 Index | 7708.91 | 7710.59 |
NIKJPY | Japan - Nikkei 225 Index | 39756 | 39772 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 213.33 | 213.5 |
ABNB | Airbnb Inc | 136.1 | 137.4 |
ADBE | Adobe Inc | 378.73 | 380.28 |
AMD | Advanced Micro Devices, Inc. | 137.75 | 138.13 |
AMZN | Amazon.com | 222.87 | 223.26 |
ASML | ASML Holding NV | 793.16 | 795.23 |
BABA | Alibaba Group Holding | 108.55 | 108.85 |
BAC | Bank of America Corporation | 48.87 | 49 |
BA | Boeing Company | 215.35 | 216.15 |
COSTCO | Costco Wholesale Corporation | 980.42 | 982.01 |
CSCO | Cisco Systems, Inc. | 69.49 | 69.79 |
CVX | Chevron Corporation | 147.31 | 149.05 |
GOOGL | Alphabet Inc. Class A | 188.87 | 189.6 |
INTC | Intel Corporation | 22.31 | 22.47 |
JNJ | Johnson & Johnson | 155.58 | 156.62 |
KO | Coca-Cola Co | 71.22 | 71.46 |
MA | Mastercard Incorporated | 564.4 | 570.14 |
MCD | McDonald's Corporation | 293.35 | 294.43 |
META | Meta Platforms | 730.85 | 731.94 |
MRK | Merck & Company, Inc. | 80.76 | 81.42 |
MSFT | Microsoft Corporation | 498.5 | 499.39 |
NFLX | Netflix, Inc. | 1294.4 | 1296.02 |
NKE | Nike Inc | 76.05 | 76.52 |
NVDA | NVIDIA Corporation | 158.79 | 159.84 |
PYPL | PayPal Holdings Inc | 76.16 | 76.38 |
QCOM | Qualcomm Inc | 162 | 162.28 |
TSLA | Tesla, Inc. | 310.74 | 311.99 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 235.02 | 236.01 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 93.36 | 93.7 |
UNH | UnitedHealth Group Incorporated | 307.49 | 308.05 |
VZ | Verizon Communications Inc. | 43.55 | 43.69 |
V | Visa Inc. | 357.99 | 359.12 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 208.627 | 208.673 |
ALV | Allianz SE | 346.913 | 346.988 |
BAYN | Bayer AG NA | 25.985 | 26.042 |
BNP | BNP Paribas | 75.924 | 75.946 |
BN | Danone | 68.28 | 68.35 |
CS | Axa S.A. | 41.398 | 41.413 |
DTE | Deutsche Telekom | 30.83 | 30.841 |
IBE | Iberdrola S.A. | 15.765 | 15.775 |
MBG | Mercedes-Benz Group AG | 50.08 | 50.21 |
MC | LVMH Moet Hennessy Louis Vuitton | 474.52 | 474.69 |
OR | L'Oréal S.A. | 370.6 | 370.71 |
SAP | SAP SE | 258.756 | 258.795 |
SIE | Siemens AG | 217.758 | 217.843 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 108385.46 | 108517.84 |
ETHUSD | Ethereum vs. USD | 2531.67 | 2567.83 |
LTCUSD | LiteCoin vs. USD | 84.86 | 88.25 |
XRPUSD | Ripple vs. USD | 2.2795 | 2.2796 |
ADAUSD | Cardano vs. USD | 0.5631 | 0.5999 |
AVAUSD | Alavanche vs USD | 16.67 | 19.49 |
BCHUSD | Bitcoin cash vs. USD | 495.913 | 496.317 |
DOGUSD | DogeCoin vs. USD | 0.16867 | 0.17045 |
DOTUSD | Polkadot Vs USD | 3.3742 | 3.37481 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.51232 | 13.51501 |
SHBUSD | SHIBA INU vs USD | 1.161E-5 | 1.174E-5 |
SOLUSD | Solana vs USD | 151.871 | 151.979 |
TRXUSD | Tron vs USD | 0.28649 | 0.28753 |
XLMUSD | Stellar vs. USD | 0.2498 | 0.25156 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.01 | 32.17 |
TUPRS | Tüpraş | 145.7 | 146.6 |
TOASO | Tofaş | 207.6 | 208.5 |
THYAO | Turkish Airlines | 289.8 | 290.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 96.98 | 97.17 |
SISE | Şişecam | 35.85 | 36.05 |
SASA | SASA Polyester | 2.95 | 3.22 |
SAHOL | Haci Omer Sabanci Holding AS | 91.33 | 91.52 |
PGSUS | Pegasus Hava Taşımacılığı | 257.33 | 260.42 |
PETKM | Petkim Petrokimya Holding AS | 17.22 | 17.41 |
OYAKC | Oyak Çimento | 24.06 | 24.39 |
ODAS | ODAŞ Elektrik | 5 | 5.08 |
KRDMD | Kardemir Demir Çelik | 25.84 | 25.98 |
KOZAL | Koza Altın İşletmeleri | 23.99 | 24.07 |
KONTR | Kontrolmatik Teknoloji | 19.88 | 22.61 |
KCHOL | Koc Holding AS | 157.34 | 158.36 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.92 | 14.01 |
HEKTS | Hektaş Ticaret | 3.1 | 3.33 |
GARAN | Turkiye Garanti Bankasi | 136.84 | 137.25 |
FROTO | Ford Otomotiv San. A.Ş. | 90.94 | 94.91 |
EREGL | Erdemir | 27 | 27.17 |
ENKAI | ENKA Insaat ve Sanayi AS | 65.8 | 65.94 |
EKGYO | Emlak Konut GYO | 17.82 | 17.91 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 324.91 | 329.89 |
BIMAS | BIM Mağazalar | 501.48 | 503.02 |
ASTOR | Astor Enerji | 92.08 | 92.56 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 150.41 | 150.68 |
ARCLK | Arçelik A.Ş. | 123.48 | 123.82 |
ALARK | Alarko Holding | 85.06 | 85.79 |
AKBNK | AKBANK | 68.42 | 68.72 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!